As a trace mineral feed additive, magnesium chloride is widely used in the breeding industry of cattle, sheep, chickens, ducks and other livestock and freshwater fish products.
INSPECTION ITEM | QUALITY STANDARD | METHOD | RESULT | INSPECTION RESULT | |||
Appearance | White Granular crystals | visualization | Up to specification | Qualified | |||
Magnesium Chloride W/ % | Mgcl2. 6H2O | 99.0 | Titration | 101.56 | Qualified | ||
MgCL2 N | 46.4 | 47.56 | |||||
Ca W/ % ≤ | 0.10 | Titration | 0.03 | Qualified | |||
SO4,W/ % ≤ | 0.40 | Gravimetric method | 0.28 | Qualified | |||
NH4 / (mg/kg) ≤ | 50 | UV-VIS spectrophotometer | 30 | Qualified | |||
Pb / (mg/kg) ≤ | 1 | Atomic absorption spectrophotometer | <1 | Qualified | |||
As / (mg/kg) ≤ | 0.5 | Silver salt method | <0. 5 | Qualified | |||
Water insoluble matter W/ % ≤ | 0.1 | Gravimetric method | 0.05 | Qualified | |||
Chroma | 30 | Colorimetry | <30 | Qualified |
Adding magnesium chloride to animal feed can not only compensate for the magnesium content in the feed, but also prevent animals from developing symptoms due to lack of magnesium. Magnesium ions can work together with sodium ions and potassium ions to maintain the balance of osmotic pressure inside and outside the cells and relieve animals' response to heat stress.
Add: Block 14, No.100, Luyun Road,Changsha 410205,China.
Mobile: +86 18874001228
Email: info@arshinefeed.com
WhatsApp: 18874001228
WeChat: weiyuyan91