As a feed additive, calcium lactate can increase milk production, reduce egg shell breaking rate, and promote the growth of young animals.
PARAMETER | SPECIFICATION | TEST RESULT | |||
Appearance | Almost odourless, whife crystalline powder or granules | Odourless,white crystalline powder | |||
Assay | 98.0 – 101.0 % w/w | 98.5 % w/w | |||
Assay calcium | 13.1 – 14.5 % w/w | 13.6 % w/w | |||
Loss on drying | 22.0-27.0 % w/w | 24.6 % w/w | |||
Positive test for lactate | Passes test | Passes test | |||
Positive test for calcium | Passes test | Passes test | |||
PH(5% solution) | 6.0-8.0 | 7.5 | |||
Iron | ≤ 25 ppm | < 25 ppm | |||
Chlorid | ≤ 80 ppm | < 80 ppm | |||
Sulphate | ≤ 400 ppm | < 400 ppm | |||
Phosphate | ≤ 150 ppm | < 150 ppm | |||
Fluoride | ≤ 15 ppm | < 15 ppm | |||
Heavy metals (as Pb) | ≤ 5 ppm | < 5 ppm | |||
Lead | ≤ 2 ppm | < 2 ppm | |||
Arsenic | ≤ 1 ppm | < 1 ppm | |||
Mercury | ≤ 1 ppm | < 1 ppm | |||
Reducing substances(sugars) | Passes Fehling test | Passes test | |||
Volatile fatty acids | Passes EP test | Passes test | |||
Magnesium and alkali salts | ≤ 1 % w/w | < 1 % w/w | |||
Acidity and alkali | Passes test | Passes test | |||
Mesophilic bacteria | ≤ 1000 Couts/g | < 10 Couts/g | |||
Moulds | ≤ 100 Couts/g | < 10 Couts/g | |||
Yrasts | ≤ 50 Couts/g | < 10 Couts/g |
1. Calcium lactate can promote the absorption and utilization of various nutrients in the feed by livestock and poultry, improve the disease resistance and cold resistance of the animal body, reduce the occurrence of death, and increase the survival rate.
2. Improve the production performance of animals, increase the egg weight and eggshell hardness of laying poultry, increase the egg production rate and stably prolong the egg production peak, promote the milk secretion of female livestock, increase milk production and milk density, and promote the growth rate of animals;
3. Relieve all kinds of colic
4. Improve animal body shape and meat color, and improve meat quality;
5. Improve feed palatability and increase animal feed intake;
Add: Block 14, No.100, Luyun Road,Changsha 410205,China.
Mobile: +86 18874001228
Email: info@arshinefeed.com
WhatsApp: 18874001228
WeChat: weiyuyan91