Calcifediol, also known as calcidiol, 25-hydroxycholecalciferol, or 25-hydroxyvitamin D₃, is a form of vitamin D produced in the liver by hydroxylation of vitamin D₃ by the enzyme vitamin D 25-hydroxylase.
Calcifediol, also known as calcidiol, 25-hydroxycholecalciferol, or 25-hydroxyvitamin D₃, is a form of vitamin D produced in the liver by hydroxylation of vitamin D₃ by the enzyme vitamin D 25-hydroxylase.
1.25% 25-hydroxyvitamin D₃
Product | 25-Hydroxy Vitamin D3 | Batch No | 2203091 |
Specification | ≥1.25% | Quantity | 1000kg |
Mfg. Date | 2022.03.09 | Issu. Date | 2022.03.10 |
Exp. Date | 2024.03.08 | Packing | 25kg/carton |
Quality Standard | Q/JLBO 11-2021 | ||
Items | Specification | Results | |
[Appearance and character] | white to yellow powder | White powder | |
[Examining! | |||
Granularity | 100.0% pass through the sieve of 0.85mm; More than 85.0% pass through the sieve of 0.425mm | 100.0% pass through the sieve of 0.85mm; 90.3% pass through the sieve of 0.425mm. | |
Loss on drying | ≤5.0% | 3.1% | |
Heavy metals | ≤5mg/kg | Complies | |
Total Arsenic | ≤3mg/kg | Complies | |
[Assay] | Contains 25-Hydroxy Vitamin D3 31.25% | 1.31% | |
Conclusion: The result meets the requirements of Q/JLBO11 -202 |
0.025% 25-hydroxyvitamin D₃
Product | 25-Hydroxy Vitamin D3 | Batch No | 2203132 |
Specification | ≥0.025% | Quantity | 1000kg |
Mfg. Date | 2022.03.13 | Issu. Date | 2022.03.14 |
Exp. Date | 2024.03.12 | Packing | 25kg/carton |
Quality Standard | Q/JLB011-2021 | ||
Items | Specification | Results | |
[Appearance and character] | white to yellow powder | White powder | |
[Examining] | |||
Granularity | 100.0% pass through the sieve of 0.85mm; More than 85.0% pass through the sieve of 0.425mm | 100.0% pass through the sieve of 0.85mm; 90.3% pass through the sieve of 0.425mm. | |
Loss on drying | ≤5.0% | 0.8% | |
Heavy metals | ≤5mg/kg | Complies | |
Total Arsenic | ≤3mg/kg | Complies | |
[Assay] | Contains 25-Hydroxy Vitamin D3 30.025% | 002^%— | |
Conclusion: The result meets the requirements of |
25-hydroxyvitamin D3 have been used in some studies to improve vitamin D status. Indications for their use include vitamin D deficiency or insufficiency, refractory rickets (vitamin D resistant rickets), familial hypophosphatemia, hypoparathyroidism, hypocalcemia and renal osteodystrophy and, with calcium, in primary or corticosteroid-induced osteoporosis.
Calcifediol may have advantages over cholecalciferol for the correction of vitamin D deficiency states. Calcifediol is better absorbed from the intestine and has greater affinity for the vitamin-D-binding protein, both of which increase its bioavailability.
Add: Block 14, No.100, Luyun Road,Changsha 410205,China.
Mobile: +86 18874001228
Email: info@arshinefeed.com
WhatsApp: 18874001228
WeChat: weiyuyan91